Marriage agency
Olga | ||
| Age | 27 | |
| Height | 5' 8'' | |
| Weight | 117 | |
| ID | 114 | |
Marina | ||
| Age | 21 | |
| Height | 5' 5'' | |
| Weight | 115 | |
| ID | 122 | |
Anna | ||
| Age | 32 | |
| Height | 5' 7'' | |
| Weight | 110 | |
| ID | 21 | |
Snejana | ||
| Age | 31 | |
| Height | 5' 9'' | |
| Weight | 123 | |
| ID | 49 | |
Tatyana | ||
| Age | 29 | |
| Height | 5' 5'' | |
| Weight | 110 | |
| ID | 54 | |
Juliya | ||
| Age | 22 | |
| Height | 5' 8'' | |
| Weight | 108 | |
| ID | 61 | |
Irina | ||
| Age | 22 | |
| Height | 5' 7'' | |
| Weight | 110 | |
| ID | 68 | |
Anna | ||
| Age | 22 | |
| Height | 5' 7'' | |
| Weight | 110 | |
| ID | 69 | |
Alina | ||
| Age | 22 | |
| Height | 5' 8'' | |
| Weight | 110 | |
| ID | 70 | |
Katerina | ||
| Age | 23 | |
| Height | 5' 9'' | |
| Weight | 117 | |
| ID | 71 | |
Ekaterina | ||
| Age | 21 | |
| Height | 5' 5'' | |
| Weight | 110 | |
| ID | 73 | |
Nina | ||
| Age | 21 | |
| Height | 5' 6'' | |
| Weight | 117 | |
| ID | 79 | |
Inna | ||
| Age | 23 | |
| Height | 5' 5'' | |
| Weight | 110 | |
| ID | 81 | |
Victoria | ||
| Age | 22 | |
| Height | 5' 6'' | |
| Weight | 126 | |
| ID | 82 | |
Elena | ||
| Age | 22 | |
| Height | 5' 8'' | |
| Weight | 121 | |
| ID | 85 | |























