Marriage agency
Anastasia | ||
| Age | 26 | |
| Height | 5' 7'' | |
| Weight | 130 | |
| ID | 86 | |
Anna | ||
| Age | 28 | |
| Height | 5' 6'' | |
| Weight | 108 | |
| ID | 89 | |
Anastasia | ||
| Age | 26 | |
| Height | 5' 6'' | |
| Weight | 117 | |
| ID | 95 | |
Katya | ||
| Age | 22 | |
| Height | 5' 7'' | |
| Weight | 115 | |
| ID | 96 | |
Marina | ||
| Age | 25 | |
| Height | 5' 7'' | |
| Weight | 115 | |
| ID | 97 | |
Nadya | ||
| Age | 25 | |
| Height | 5' 5'' | |
| Weight | 110 | |
| ID | 98 | |
Ekaterina | ||
| Age | 22 | |
| Height | 5' 6'' | |
| Weight | 119 | |
| ID | 103 | |
Olga | ||
| Age | 27 | |
| Height | 5' 8'' | |
| Weight | 119 | |
| ID | 105 | |
Katerina | ||
| Age | 23 | |
| Height | 5' 8'' | |
| Weight | 115 | |
| ID | 106 | |
Irina | ||
| Age | 27 | |
| Height | 5' 7'' | |
| Weight | 121 | |
| ID | 110 | |
Ludmila | ||
| Age | 24 | |
| Height | 5' 9'' | |
| Weight | 130 | |
| ID | 117 | |
Darya | ||
| Age | 25 | |
| Height | 5' 6'' | |
| Weight | 117 | |
| ID | 120 | |
Irina | ||
| Age | 26 | |
| Height | 5' 7'' | |
| Weight | 130 | |
| ID | 125 | |
Irina | ||
| Age | 25 | |
| Height | 5' 5'' | |
| Weight | 110 | |
| ID | 35 | |
Katerina | ||
| Age | 22 | |
| Height | 5' 5'' | |
| Weight | 121 | |
| ID | 38 | |























