Marriage agency
Yulia | ||
| Age | 25 | |
| Height | 5' 6'' | |
| Weight | 123 | |
| ID | 121 | |
Elena | ||
| Age | 30 | |
| Height | 5' 6'' | |
| Weight | 121 | |
| ID | 123 | |
Oksana | ||
| Age | 24 | |
| Height | 5' 7'' | |
| Weight | 119 | |
| ID | 124 | |
Olga | ||
| Age | 32 | |
| Height | 5' 7'' | |
| Weight | 165 | |
| ID | 149 | |
Tatyana | ||
| Age | 21 | |
| Height | 5' 3'' | |
| Weight | 93 | |
| ID | 150 | |
Victoria | ||
| Age | 25 | |
| Height | 5' 6'' | |
| Weight | 110 | |
| ID | 151 | |
Anna | ||
| Age | 23 | |
| Height | 5' 8'' | |
| Weight | 130 | |
| ID | 152 | |
Irina | ||
| Age | 23 | |
| Height | 5' 2'' | |
| Weight | 115 | |
| ID | 153 | |
Irina | ||
| Age | 23 | |
| Height | 5' 2'' | |
| Weight | 115 | |
| ID | 154 | |
Yulia | ||
| Age | 24 | |
| Height | 5' 1'' | |
| Weight | 90 | |
| ID | 155 | |
Victoria | ||
| Age | 23 | |
| Height | 5' 9'' | |
| Weight | 119 | |
| ID | 156 | |
Elena | ||
| Age | 25 | |
| Height | 5' 7'' | |
| Weight | 110 | |
| ID | 157 | |
Natalja | ||
| Age | 23 | |
| Height | 5' 6'' | |
| Weight | 121 | |
| ID | 158 | |
Tatiana | ||
| Age | 28 | |
| Height | 5' 8'' | |
| Weight | 117 | |
| ID | 159 | |
Natalia | ||
| Age | 22 | |
| Height | 5' 5'' | |
| Weight | 119 | |
| ID | 160 | |






















